The price tables on most medical tourism websites are either outdated, vague, or attached to a clinic that has a financial interest in what you book.
This guide is none of those things.
What follows are real 2025 price ranges for the most common cosmetic and aesthetic procedures in Vietnam — alongside the context you need to interpret them. Because the number on a price list tells you less than half the story.
How Vietnamese Cosmetic Surgery Pricing Works
Before the tables: a short orientation on how pricing works in this market, because it’s different from what you’re used to.
Three-tier pricing exists in every market. In Vietnam, the tiers roughly look like: – International-standard surgeons with strong credentials and large international patient bases (premium) – Experienced domestic surgeons with good results but less international positioning (mid-market) – Clinics competing primarily on price (budget)
The gap between premium and budget in Vietnam is not the same as the gap in the West. A premium Vietnamese surgeon still represents massive savings versus a comparable Western surgeon. But the gap between a $1,500 rhinoplasty and a $2,500 rhinoplasty in HCMC can represent a meaningful difference in surgeon experience and outcome quality. Price within the Vietnamese market is a signal — it’s just not a reliable one in either direction without doing the credential work.
What’s included varies. This is the source of most price confusion. Some quotes include: – Anesthesia fees ✓ or ✗ – Facility/operating room fees ✓ or ✗ – Post-operative medications ✓ or ✗ – Follow-up appointments ✓ or ✗ – Garments or post-op supplies ✓ or ✗
Always ask for an itemized breakdown. “Rhinoplasty from $1,200” might be $1,800 all-in or it might genuinely be $1,200 complete. You need to know which.
Prices in Ho Chi Minh City vs. Hanoi vs. smaller cities. HCMC is the hub for international cosmetic surgery in Vietnam and where the majority of top-tier international-facing surgeons practice. Prices in Hanoi and other cities tend to be lower; quality at the top tier is also concentrated in HCMC.
Procedure Price Tables: 2025
All prices in USD. Ranges reflect the market spectrum from mid-tier to premium international-facing surgeons. Budget clinics may go lower; these ranges are where you’ll find reliable quality.
Facial Procedures
| Procedure | Vietnam (2025) | US/Australia comparison | Savings |
|---|---|---|---|
| Rhinoplasty (full) | $1,100–$2,800 | $7,000–$12,000 | 70–80% |
| Rhinoplasty (tip only) | $800–$1,800 | $4,000–$7,000 | 70–80% |
| Revision rhinoplasty | $2,000–$4,500 | $10,000–$18,000 | 65–75% |
| Double eyelid surgery | $600–$1,500 | $3,000–$5,000 | 65–75% |
| Upper blepharoplasty (Western) | $800–$2,000 | $3,500–$6,000 | 60–70% |
| Lower blepharoplasty | $1,000–$2,500 | $4,000–$7,500 | 65–75% |
| Facelift (full) | $3,000–$7,000 | $15,000–$25,000 | 70–80% |
| Mini facelift | $2,000–$4,000 | $8,000–$15,000 | 65–75% |
| Chin augmentation (implant) | $800–$2,000 | $3,000–$6,000 | 65–75% |
| Jaw reduction | $1,500–$3,500 | $8,000–$15,000 | 70–80% |
| Fat grafting (face) | $1,000–$2,500 | $5,000–$10,000 | 65–75% |
Breast Procedures
| Procedure | Vietnam (2025) | US/Australia comparison | Savings |
|---|---|---|---|
| Breast augmentation (silicone) | $2,000–$4,500 | $8,000–$14,000 | 65–75% |
| Breast reduction | $2,500–$5,000 | $9,000–$15,000 | 65–70% |
| Breast lift (mastopexy) | $2,000–$4,500 | $8,000–$14,000 | 65–75% |
| Breast lift + augmentation | $3,500–$6,500 | $12,000–$20,000 | 65–75% |
| Implant exchange | $2,000–$4,000 | $7,000–$12,000 | 65–70% |
| Gynecomastia (male breast) | $1,500–$3,000 | $5,000–$10,000 | 65–75% |
Body Procedures
| Procedure | Vietnam (2025) | US/Australia comparison | Savings |
|---|---|---|---|
| Liposuction (1 area) | $800–$1,800 | $3,000–$6,000 | 70–80% |
| Liposuction (full body) | $3,000–$6,500 | $12,000–$20,000 | 65–75% |
| Tummy tuck (abdominoplasty) | $2,500–$5,000 | $9,000–$16,000 | 65–75% |
| Mommy makeover (breast + tummy) | $5,000–$10,000 | $20,000–$35,000 | 65–75% |
| Brazilian butt lift (BBL) | $2,500–$5,500 | $8,000–$16,000 | 60–70% |
| Body contouring (360 lipo) | $3,500–$7,000 | $12,000–$22,000 | 65–75% |
| Arm lift (brachioplasty) | $1,500–$3,000 | $6,000–$11,000 | 65–75% |
| Thigh lift | $1,500–$3,500 | $6,000–$12,000 | 65–75% |
Hair Transplant
| Procedure | Vietnam (2025) | Turkey comparison | US comparison |
|---|---|---|---|
| FUE (1,000 grafts) | $700–$1,500 | $1,000–$2,000 | $5,000–$8,000 |
| FUE (2,000 grafts) | $1,200–$2,500 | $1,500–$3,000 | $8,000–$15,000 |
| FUE (3,000+ grafts) | $1,800–$4,000 | $2,000–$4,000 | $12,000–$22,000 |
| DHI (2,000 grafts) | $1,500–$3,000 | $2,000–$3,500 | $10,000–$18,000 |
| Beard/eyebrow transplant | $600–$1,500 | $800–$2,000 | $4,000–$8,000 |
Note: Turkey dominates hair transplant globally on volume and price. Vietnam is competitive for patients combining hair transplant with other procedures or preferring Vietnam as a destination.
Dental
| Procedure | Vietnam (2025) | US/Australia comparison | Savings |
|---|---|---|---|
| Porcelain veneers (per tooth) | $150–$350 | $1,000–$2,500 | 80–90% |
| Full veneer set (8–12 teeth) | $1,200–$3,500 | $8,000–$25,000 | 80–90% |
| Dental implant (single) | $600–$1,200 | $3,000–$5,000 | 75–85% |
| Full arch implants (All-on-4) | $5,000–$9,000 | $20,000–$35,000 | 70–80% |
| Composite veneers (per tooth) | $60–$150 | $500–$1,200 | 85–90% |
| Teeth whitening (professional) | $80–$200 | $500–$1,200 | 80–85% |
| Crown (porcelain) | $120–$300 | $1,000–$2,000 | 80–85% |
Gender-Affirming Procedures
| Procedure | Vietnam (2025) | Thailand comparison | US comparison |
|---|---|---|---|
| Vaginoplasty (SRS) | $5,000–$10,000 | $7,000–$15,000 | $20,000–$35,000 |
| Penile inversion vaginoplasty | $5,000–$9,000 | $7,000–$14,000 | $20,000–$30,000 |
| Orchiectomy | $1,500–$3,000 | $2,000–$4,000 | $5,000–$10,000 |
| Breast augmentation (MTF) | $2,000–$4,500 | $3,500–$6,500 | $8,000–$15,000 |
| Facial feminization surgery (FFS) | $5,000–$12,000 | $8,000–$18,000 | $25,000–$60,000 |
| Tracheal shave | $800–$2,000 | $1,500–$3,000 | $3,000–$7,000 |
IVF / Fertility
| Procedure | Vietnam (2025) | US comparison | Australia comparison |
|---|---|---|---|
| IVF (fresh cycle) | $3,000–$5,500 | $15,000–$25,000 | $8,000–$15,000 |
| IVF (frozen embryo transfer) | $800–$1,500 | $4,000–$8,000 | $3,000–$6,000 |
| Egg freezing | $2,500–$4,500 | $10,000–$15,000 | $5,000–$10,000 |
| ICSI | $3,500–$6,500 | $15,000–$25,000 | $9,000–$16,000 |
| PGT-A (genetic testing) | $1,500–$3,000 | $4,000–$7,500 | $3,000–$6,000 |
The Costs Nobody Mentions
The procedure price is the largest number, but it’s not the only number.
Flights: Round-trip from the US, Australia, or UK to Ho Chi Minh City runs $600–$1,800 depending on origin, timing, and class of service. For major procedures, business or premium economy on the return (for recovery comfort) adds $500–$2,500.
Accommodation: Budget recovery accommodation near good HCMC clinics: $30–$60/night. Comfortable, recovery-appropriate mid-range: $60–$120/night. Premium options: $120–$250+/night. Budget 2–3 weeks total stay for most major procedures.
Professional nursing support: Independent nurses for post-operative care typically run $50–$120 per half-day shift, $100–$200 per full day. For days 1–5 of recovery from a major procedure, budget $500–$800 for nursing support.
Meals during recovery: $10–$25/day for delivery-appropriate recovery food. $100–$200 total for a two-week stay with pre-arranged meal coordination.
Transport: Grab (local ride-sharing) is inexpensive — most clinic trips are $2–$8. Budget $50–$100 for the total stay. Airport transfers for group vehicles: $15–$30.
Travel insurance: $100–$400 for a policy that covers medical complications from elective procedures. Non-negotiable; do not travel without this.
Medication: Post-op medications in Vietnam are inexpensive — typically $30–$100 for the full prescription load.
Concierge/coordination services: If using a service like East Bridge Care for full post-operative support coordination: varies by package and scope.
The total picture: A major procedure (rhinoplasty, breast augmentation) with round-trip flights, 2.5 weeks accommodation, nursing support, and all incidentals runs approximately $4,000–$7,000 all-in from an English-speaking Western country. The same procedure in the US or Australia alone — before any travel costs — often runs $8,000–$15,000.
What the Average Cost of a Complication Looks Like
One figure worth keeping in your planning: the average cost of treating a complication from surgery abroad in a Western country — if you return home with an issue — exceeds $18,000.
This is the argument for travel insurance that specifically covers complications from elective medical procedures. Standard travel policies often exclude this. Read the policy language before purchasing.
It’s also the argument for choosing quality over the lowest price point in the market — a $1,100 rhinoplasty that requires a $15,000 revision at home is not a savings story.
How to Get an Accurate Quote
To get a quote you can actually plan around:
-
Contact the clinic directly with a specific description of what you want. “Rhinoplasty” is not specific enough — the quote will vary significantly based on whether you want tip work only, a structural rhinoplasty, revision work, or ethnic considerations.
-
Ask for an itemized breakdown. Procedure + anesthesia + facility + follow-up visits + post-op medications. Each line item.
-
Ask what is not included. Specifically: garments, supplies, extended follow-up visits.
-
Get quotes from 2–3 surgeons before deciding. The quote process is also an evaluation of communication quality — how a clinic responds to detailed questions tells you something.
-
Convert and compare carefully. Quotes may be in Vietnamese Dong (VND), USD, or both. As of 2025, $1 USD ≈ 25,000 VND. Verify the current exchange rate.
The Bottom Line
The savings are real. A major cosmetic procedure in Vietnam, all-in including travel, typically costs 50–70% less than the same procedure in the US, UK, or Australia — with no meaningful sacrifice in quality at the top tier of the market.
The number on the price list is the starting point, not the full picture. Know what’s included, budget for the total trip cost, don’t underinsure, and choose quality over the lowest number in the market.
Done right, this is one of the most financially intelligent medical decisions you can make.
East Bridge Care coordinates post-operative support for international patients in Vietnam — accommodation, nursing, transport, translation, and logistics. [Build Your Plan →]
